Menu Area
Menu Area
Content Divider

Doral Isles

7710 NW 115 Ct / Doral, FL 33178
Area: Doral Miami
Location: Inland
Type: Condo
Pets: Yes
49 Total Units For Rent - Doral Isles - Doral, FL - 33178
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 12 $2 $2,731 65 From $2,450
3 Bedroom Units 17 $2 $3,532 44 From $2,900
4 Bedroom Units 10 $2 $5,024 42 From $3,950
5 Bedroom Units 9 $2 $8,422 48 From $4,900
6 Bedroom Units 1 $2 $7,500 88 From $7,500
View Results as Thumbnails
2 Bedroom Condos In Doral Isles - For Rent - (12)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 432More Info $2,450
(-4.1% )
432 A11732433 2 / 2 1,308 ft2 $1.87 113
Details 1503More Info $2,475 1503 A11798249 2 / 2 1,115 ft2 $2.22 16
Details 133More Info $2,550 133 A11721932 2 / 2 1,308 ft2 $1.95 133
Details 274More Info $2,650 274 A11753829 2 / 2 980 ft2 $2.7 85
Details 246More Info $2,700 246 A11803564 2 / 2 980 ft2 $2.76 6
Details 136More Info $2,750 136 A11705303 2 / 2 1,308 ft2 $2.1 165
Details 224More Info $2,800 224 A11750055 2 / 2 980 ft2 $2.86 91
Details 258More Info $2,800 258 A11777563 2 / 2 980 ft2 $2.86 42
Details 408More Info $2,800 408 A11785241 2 / 2 1,050 ft2 $2.67 37
Details 417More Info $2,800
(-1.8% )
417 A11789571 2 / 2 1,050 ft2 $2.67 30
Details 233More Info $3,000 233 A11804433 2 / 2 1,308 ft2 $2.29 7
Details 702More Info $3,000 702 A11774164 2 / 2 1,115 ft2 $2.69 50
3 Bedroom Condos In Doral Isles - For Rent - (17)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 904More Info $2,900
(-8.6% )
904 A11746728 3 / 2 1,271 ft2 $2.28 95
Details 925More Info $2,900 925 A11807289 3 / 2 1,271 ft2 $2.28 2
Details 305More Info $3,000 305 A11802273 3 / 2 1,271 ft2 $2.36 10
Details 824More Info $3,000 824 A11776858 3 / 2 1,534 ft2 $1.96 31
Details 369More Info $3,000 369 A11795010 3 / 2 1,210 ft2 $2.48 22
Details 373More Info $3,000 373 A11742623 3 / 2 1,260 ft2 $2.38 102
Details 102More Info $3,050
(-11.5% )
102 A11773055 3 / 2 1,260 ft2 $2.42 55
Details 347More Info $3,100 347 A11801569 3 / 2 1,210 ft2 $2.56 10
Details 272More Info $3,100 272 A11795154 3 / 2 1,260 ft2 $2.46 21
Details 226More Info $3,100 226 A11764646 3 / 2 1,210 ft2 $2.56 67
Details More Info $3,500 A11767542 3 / 2 1,511 ft2 $2.32 42
Details 11542More Info $3,700
(-6.8% )
11542 A11711173 3 / 2 2,245 ft2 $1.65 138
Details More Info $4,300
(+2.3% )
A11773260 3 / 2 2,080 ft2 $2.07 55
Details More Info $4,400 A11792100 3 / 2 2,104 ft2 $2.09 25
Details More Info $4,495
(+2.2% )
A11795853 3 / 2 2,104 ft2 $2.14 18
Details More Info $4,600 A11774909 3 / 2 1,898 ft2 $2.42 52
Details 6407More Info $4,900 6407 A11801235 3 / 3 1,898 ft2 $2.58 11
4 Bedroom Condos In Doral Isles - For Rent - (10)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details More Info $3,950 A11792014 4 / 2 1,901 ft2 $2.08 23
Details More Info $4,300
(-16.3% )
A11707751 4 / 3 2,306 ft2 $1.86 163
Details More Info $4,500 A11798589 4 / 3 2,378 ft2 $1.89 16
Details UndisclosedMore Info $4,500 Undisclosed A11775744 4 / 2 2,105 ft2 $2.14 51
Details More Info $5,000 A11797192 4 / 2 2,138 ft2 $2.34 18
Details 7670More Info $5,000 7670 A11801128 4 / 3 2,306 ft2 $2.17 11
Details More Info $5,000 A11773369 4 / 2 2,186 ft2 $2.29 51
Details More Info $5,495
(+36.4% )
A11776287 4 / 2 2,249 ft2 $2.44 45
Details 11012More Info $5,800 11012 A11805074 4 / 3 2,401 ft2 $2.42 6
Details .More Info $6,700
(-3.7% )
. A11783480 4 / 3 2,401 ft2 $2.79 39
5 Bedroom Condos In Doral Isles - For Rent - (9)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details More Info $4,900 A11780363 5 / 3 2,355 ft2 $2.08 44
Details 11192More Info $5,000 11192 A11793089 5 / 3 2,312 ft2 $2.16 24
Details More Info $7,500 A11759597 5 / 3 3,026 ft2 $2.48 73
Details More Info $7,500
(-6.7% )
A11773303 5 / 4 3,437 ft2 $2.18 55
Details N/AMore Info $7,600
(-5.3% )
N/A A11787006 5 / 3 3,052 ft2 $2.49 34
Details More Info $8,800 A11769069 5 / 3 3,196 ft2 $2.75 37
Details More Info $9,500 A11728099 5 / 3 3,541 ft2 $2.68 123
Details More Info $10,000 A11796018 5 / 4 3,675 ft2 $2.72 20
Details More Info $15,000 A11796015 5 / 3 4,185 ft2 $3.58 20
6 Bedroom Condos In Doral Isles - For Rent - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details More Info $7,500
(-6.7% )
A11751388 6 / 4 2,965 ft2 $2.53 88
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR Polish PL Turkish TR Hatian Creole HT